Asset Class | Investment | Category | Index |
---|---|---|---|
Canadian Equity | 53.27 | 45.66 | 51.91 |
U.S. Equity | 5.79 | 18.27 | 16.73 |
International Equity | 2.54 | 5.60 | 6.24 |
Fixed Income | 16.42 | 23.91 | 21.07 |
Other | 2.55 | 3.33 | 4.07 |
Cash | 19.42 | 5.36 | 0.00 |
Size | Investment % | Cat. Average % | Index % |
---|---|---|---|
Giant | 5.78 | 32.47 | 33.23 |
Large | 13.01 | 17.11 | 22.96 |
Mid | 21.88 | 14.85 | 14.49 |
Small | 15.88 | 4.13 | 3.97 |
Micro | 3.71 | 0.45 | 0.17 |
CAD | Investment as of Dec 31, 2024 | Category: Canadian Equity Balanced as of Apr 30, 2025 | Index: Morningstar Can Equity Tgt Alloc NR CAD as of Apr 30, 2025 | Data is based on the long position of the equity holdings. |
Value & Growth Measures | Investment | Cat. Average | Index |
---|---|---|---|
Price/Earnings | 15.08 | 16.93 | 16.17 |
Price/Book | 1.68 | 2.38 | 2.15 |
Price/Sales | 1.29 | 1.88 | 1.96 |
Price/Cash Flow | 11.12 | 10.77 | 10.08 |
Dividend Yield % | 1.69 | 2.35 | 2.67 |
Long-Term Earnings % | 8.98 | 9.49 | 9.84 |
Historical Earnings % | 7.36 | 0.98 | 1.10 |
Sales Growth % | 11.73 | 8.79 | 4.35 |
Cash-Flow Growth % | 11.96 | 10.34 | 7.44 |
Book-Value Growth % | 7.44 | 7.65 | 6.70 |
Investment as of Dec 31, 2024 | Category: Canadian Equity Balanced as of Apr 30, 2025 | Index: Morningstar Can Equity Tgt Alloc NR CAD as of Apr 30, 2025 | Data is based on the long position of the equity holdings. |
Sectors | Investment % | Category Cat % |
---|---|---|
Basic Materials | 13.01 | 5.59 |
Consumer Cyclical | 9.85 | 7.84 |
Financial Services | 20.72 | 30.58 |
Real Estate | 7.24 | 2.34 |
Communication Services | 0.52 | 3.98 |
Energy | 12.73 | 8.36 |
Industrials | 14.30 | 15.72 |
Technology | 17.33 | 12.60 |
Consumer Defensive | 0.62 | 5.58 |
Healthcare | 1.57 | 4.97 |
Utilities | 2.12 | 2.44 |
Metrics | Investment | Category | Index |
---|---|---|---|
Wide Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Narrow Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
No Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Financial Health | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Profitability | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Growth | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
ROIC | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Cash Return % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Free Cashflow Yield ex-Financials | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
D/C Ratio | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Holdings
|
% Portfolio Weight
|
First Bought
|
Market Value CAD as of Dec 31, 2024
|
Share Change %
|
1-Year Return
|
P/E
|
Equity Star Rating
|
Economic Moat
|
ESG Risk Rating Assessment
|
Sector
|
---|---|---|---|---|---|---|---|---|---|---|
Fairfax Financial Holdings Ltd Shs Subord.Vtg | 6.85 | May 31, 2013 | 209,146,000 | 0.00 | 50.47 | 11.45 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Financial Services | |
Osisko Gold Royalties Ltd | 4.01 | Jun 30, 2014 | 122,475,526 | 8.32 % Decrease | 56.57 | 34.60 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Basic Materials | |
Constellation Software Inc | 3.26 | Mar 31, 2013 | 99,380,312 | 0.00 | 28.97 | 38.76 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Technology | |
Restaurant Brands International Inc | 2.64 | Dec 31, 2014 | 80,403,106 | 0.01 % Decrease | 11.84 | 13.93 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Consumer Cyclical | |
CES Energy Solutions Corp | 2.23 | Jun 30, 2017 | 68,038,578 | 15.55 % Decrease | -7.26 | 7.53 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Energy | |
Topicus com Inc Ordinary Shares (Sub Voting) | 1.89 | Dec 31, 2020 | 57,705,369 | 0.00 | 56.07 | 54.64 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | — | Technology |
Element Fleet Management Corp | 1.84 | Jul 31, 2017 | 56,253,246 | 6.05 % Decrease | 37.88 | 19.46 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Industrials | |
RB Global Inc | 1.83 | Mar 31, 2023 | 55,971,263 | 4.97 % Decrease | 42.29 | 27.47 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Industrials | |
PrairieSky Royalty Ltd | 1.80 | May 31, 2014 | 54,955,195 | 5.08 % Decrease | -10.12 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Energy | |
Brookfield Corp Registered Shs -A- Limited Vtg | 1.76 | Jul 31, 2018 | 53,831,391 | 15.22 % Decrease | 35.09 | 20.33 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Financial Services |