Retiring Tool
  This tool will be retired on 27/06/2025 and will no longer be accessible. Learn More

Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Aben Gold Corp DUS ML1 0.046 0 1.106.137 Gold 13.28 8.06 -37.66
Abitibi Metals Corp Ordinary Shares XCNQ AMQ 0.25 2.04 Gold -11.06 -22.43 67.42
Abitibi Metals Corp Ordinary Shares OTCPK AMQFF 0.186 0.54 27.198.055 Gold -9.05 -19.13 83.71
Abitibi Metals Corp Ordinary Shares FRA FW0 0.1485 -3.26 26.557.605 Gold -15.25 -24.31 102.6
Abitibi Metals Corp Ordinary Shares STU FW0 0.1505 -1.63 26.639.165 Gold -10.74 -22.56
Abitibi Metals Corp Ordinary Shares BER FW0 0.1585 -1.25 26.557.605 Gold -8.16 -21.43
Abitibi Metals Corp Ordinary Shares MUN FW0 0.2675 0 26.557.605 Gold 13.28 38.31
Adelong Gold Ltd ASX ADG 0.005 0 7.375.080 Gold 5.94 25.11 -38.2
Adelphi Metals Inc XCNQ ADP 0.08 0 Gold -58.02
Advance Lithium Corp TSXV AALI.H 0.025 0 1.523.633 Gold 4.95 0.84 16.08
Advanced Gold Exploration Inc Ordinary Shares XCNQ AUEX 0.005 -50 Gold -47.52 -66.39 -60.3
Advanced Gold Exploration Inc Ordinary Shares FRA 4TG 0.005 150 582.255 Gold -19.08 -58.44 -51.4
Advanced Gold Exploration Inc Ordinary Shares MUN 4TG 0.007 0 582.255 Gold 217.19 -52.72 -47.49
Advanced Gold Exploration Inc Ordinary Shares BER 4TG 0.008 -27.27 582.255 Gold 806.27 -21.41 -44.63
Advanced Gold Exploration Inc Ordinary Shares STU 4TG 0.005 0 584.043 Gold 466.42 116.12 -49.05
Advanced Gold Exploration Inc Ordinary Shares OTCPK AUHIF 0.0085 0 292.185 Gold -15 -57.5 -50.31
Aero Energy Ltd TSXV AERO 0.035 -12.5 4.593.524 Gold 4.95 -49.58 -60.91
Aero Energy Ltd FRA UU3 0.0175 16.67 5.269.154 Gold -5.6 -53.31 -62.53
Aero Energy Ltd BER UU3 0.025 -10.71 5.269.154 Gold -0.63 -39.97 -59.68
Aero Energy Ltd STU UU3 0.0205 5.13 5.285.335 Gold -19.92 -51.84 -60.64

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility