Retiring Tool
  This tool will be retired on 27/06/2025 and will no longer be accessible. Learn More

Gold Stocks

This sector includes a list of gold stocks available in the market. Use Morningstar's gold stocks analysis to learn about investing in gold with latest prices, investment style and market return. Our data and independent analysis provides up to date information to find investment opportunities in gold stocks.

Name
Exchange Code
Ticker
Last Close Price
% Change
Market Cap
Investment Style
Industry
Market Return YTD %
Market Return 1Y %
Market Return 3Y %
Auplata Mining Group MUN A7PA 0.0028 0 6.720.111 Gold 13.28 8.06 -42.6
Auplata Mining Group BER A7PA 0.0044 0 6.720.111 Gold 13.28 8.06 -32.19
AuQ Gold Mining Inc OTCPK NSVLF 0.25 8.7 6.813.361 Gold 108.33 117.39 22.62
AuQ Gold Mining Inc TSXV AUQ 0.51 4.08 6.763.687 Gold 181.71 193.87 139.13
Aura Minerals Inc TSX ORA 34.4 1.3 2.074.263.944 Gold 109.4 171.34 72.39
Aura Minerals Inc BER A531 20.8 -0.95 2.079.154.950 Gold 110.7 149.84 71.02
Aura Minerals Inc FRA A531 21 -2.78 2.079.154.950 Gold 112.67 164.9 75.35
Aura Minerals Inc NASDAQ AUGO 25.24 1.69 2.083.500.464 Gold 117.02 166.91 73.85
Aura Minerals Inc STU A531 21 0 2.079.154.950 Gold 112.67 154.87 74.39
Aura Minerals Inc DUS A531 20.6 -0.96 2.079.154.950 Gold
Aura Minerals Inc BRDR BVMF AURA33 46.73 1.9 4.236.692.148 Gold 113.86 173.21 75.47
Aureka Ltd ASX AKA 0.11 4.76 8.681.661 Gold -13.68 -98.84 -84.72
Aurelius Minerals Inc TSXV AUL.H 0.02 0 784.512 Gold 4.95 0.84 -44.53
Aurelius Minerals Inc OTCPK AURQF 0 0 80.629 Gold 0 -99.93 -97.68
Auriant Mining AB BER 516 0.093 0 12.094.179 Gold 13.28 8.06 -11.78
Auric Mining Ltd Ordinary Shares ASX AWJ 0.175 0 21.348.953 Gold -45.47 -22.15 27.76
Aurion Resources Ltd TSXV AU 0.87 2.35 94.976.767 Gold 44.93 62.46 14.08
Aurion Resources Ltd FRA 8RA 0.53 2.32 95.200.717 Gold 54.35 59.09 10.58
Aurion Resources Ltd MUN 8RA 0.52 0 95.200.717 Gold 37.96 43.71 10.13
Aurion Resources Ltd STU 8RA 0.522 4.4 95.200.717 Gold 48.95 63.5 14.09

Learn more about gold stocks:


Gold and Tech: Darlings of The Market


If you are close to retirement, should you consider investing in hot sectors like gold and technology? In this article, we dive into past characteristics of these sectors and decide whether it is wise to invest in them.

Why gold is not a great investment


How should investors value gold? What is gold actually worth? Is gold a core investment or an insurance policy? We dive into these answers and more topics in this article on gold.

Gold shares or bullion as portfolio diversifiers?


What is the difference in investing in gold stocks and gold bullion? Does it make a difference? Read our latest analysis on gold shares or bullion as portfolio diversifiers.

© Copyright 2025 Morningstar, Inc. All rights reserved.

Terms of Use        Privacy Policy       Disclosures        Accessibility