Asset Class | Investment | Category | Index |
---|---|---|---|
U.S. Equity | 99.57 | 93.61 | 99.41 |
Non-U.S. Equity | 0.27 | 4.04 | 0.59 |
Fixed Income | 0.00 | 0.00 | 0.00 |
Other | 0.00 | 0.97 | 0.00 |
Cash | 0.16 | 1.81 | 0.00 |
Not Classified | 0.00 | 0.01 | 0.00 |
Vanguard Growth ETF
5-Yr Historical Range
Category Average
Value & Growth Measures | Investment | Cat. Average | Index |
---|---|---|---|
Price/Earnings | 28.48 | 26.55 | 27.14 |
Price/Book | 8.61 | 7.64 | 7.04 |
Price/Sales | 6.06 | 4.78 | 4.82 |
Price/Cash Flow | 18.86 | 17.13 | 17.70 |
Dividend Yield % | 0.59 | 0.63 | 0.63 |
Long-Term Earnings % | 10.79 | 10.49 | 11.97 |
Historical Earnings % | 21.78 | 21.17 | 24.04 |
Sales Growth % | 11.96 | 10.80 | 11.81 |
Cash-Flow Growth % | 21.14 | 20.11 | 23.92 |
Book-Value Growth % | 17.37 | 15.07 | 14.84 |
As of Apr 30, 2025 | Category: Large Growth | Index: Morningstar US LM Brd Growth TR USD | Data is based on the long position of the equity holdings. |
Sectors | Investment % | Category Cat % |
---|---|---|
Basic Materials | 0.83 | 0.97 |
Consumer Cyclical | 14.29 | 14.75 |
Financial Services | 6.75 | 9.51 |
Real Estate | 1.60 | 0.87 |
Communication Services | 13.10 | 13.71 |
Energy | 0.63 | 0.76 |
Industrials | 4.24 | 6.20 |
Technology | 49.94 | 39.94 |
Consumer Defensive | 1.99 | 2.81 |
Healthcare | 6.63 | 10.10 |
Utilities | 0.00 | 0.38 |
Metrics | Investment | Category | Index |
---|---|---|---|
Wide Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Narrow Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
No Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Financial Health | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Profitability | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Growth | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
ROIC | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Cash Return % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Free Cashflow Yield ex-Financials | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
D/C Ratio | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Holdings
|
% Portfolio Weight
|
First Bought
|
Market Value USD as of Apr 30, 2025
|
1-Year Return
|
P/E
|
Equity Star Rating
|
Economic Moat
|
ESG Risk Rating Assessment
|
Sector
|
---|---|---|---|---|---|---|---|---|---|
Apple Inc | 11.61 | Dec 31, 2003 | 31,270,668,062 | 5.03 | 27.25 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Technology | |
Microsoft Corp | 10.59 | Dec 31, 2018 | 28,510,471,787 | 6.19 | 30.03 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Technology | |
NVIDIA Corp | 9.04 | Jun 30, 2003 | 24,346,529,689 | 26.52 | 30.49 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Technology | |
Amazon.com Inc | 6.16 | Jun 30, 2003 | 16,592,668,145 | 11.01 | 31.15 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Consumer Cyclical | |
Meta Platforms Inc Class A | 4.04 | Jun 30, 2012 | 10,874,445,966 | 35.06 | 24.75 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Communication Services | |
Broadcom Inc | 3.44 | Sep 30, 2024 | 9,261,729,539 | 65.76 | 34.72 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Technology | |
Alphabet Inc Class A | 3.24 | Dec 31, 2004 | 8,712,231,855 | -2.47 | 18.08 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Communication Services | |
Tesla Inc | 2.95 | Jun 30, 2013 | 7,932,626,489 | 95.31 | 158.73 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Consumer Cyclical | |
Eli Lilly and Co | 2.93 | Dec 31, 2022 | 7,886,297,773 | -11.03 | 32.68 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Healthcare | |
Alphabet Inc Class C | 2.63 | May 31, 2018 | 7,070,851,962 | -2.67 | 18.18 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Communication Services |