Calendar
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
Current
|
TTM
|
5-Yr Avg
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.16
| |||||||||||||
Dividend Per Share | –– | –– | –– | –– | –– | –– | –– | –– | –– | –– | 4.48 | 4.48 | –– |
Trailing Dividend Yield % | 5.16 | 4.03 | 3.70 | 4.44 | 3.77 | 3.96 | 3.11 | 4.03 | 4.03 | 3.36 | 3.33 | 3.33 | 3.59 |
Buyback Yield % | –– | –– | –– | 4.06 | 0.54 | 1.16 | –– | 0.63 | –– | –– | –– | –– | –– |
Total Yield % | 5.16 | 4.03 | 3.70 | 8.50 | 4.31 | 5.13 | 3.11 | 4.66 | 4.03 | 3.36 | 3.33 | 3.33 | 3.87 |
66.26
31.7
| |||||||||||||
Payout Ratio % | 45.23 | 66.26 | 42.38 | 41.08 | 41.96 | 49.82 | 31.70 | 37.25 | 42.43 | 40.45 | 42.87 | 42.87 | 40.15 |
Ex-Dividend Date | Declaration Date | Record Date | Payable Date | Dividend Type | Amount |
---|---|---|---|---|---|
Upcoming Dividends | |||||
Jun 30, 2025 * | May 28, 2025 | Jun 30, 2025 * | Aug 01, 2025 * | Cash Dividend | 1.1800 |
2025 | |||||
Jun 30, 2025 * | May 28, 2025 | Jun 30, 2025 * | Aug 01, 2025 * | Cash Dividend | 1.1800 |
Mar 31, 2025 | Feb 26, 2025 | Mar 31, 2025 | May 01, 2025 | Cash Dividend | 1.1400 |
2024 | |||||
2023 | |||||
2022 | |||||
2021 |
Ex-Dividend Date | |||||
---|---|---|---|---|---|
Upcoming Dividends | |||||
Jun 30, 2025 * | |||||
2025 | |||||
Jun 30, 2025 * | |||||
Mar 31, 2025 | |||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 |