Calendar
|
2015
|
2016
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
2024
|
Current
|
TTM
|
5-Yr Avg
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.37
| |||||||||||||
Dividend Per Share | 1.80 | 1.90 | 2.04 | 2.24 | 2.36 | 2.52 | 2.52 | 2.55 | 2.66 | 2.74 | 2.76 | 2.76 | –– |
Trailing Dividend Yield % | 5.97 | 4.52 | 4.48 | 5.53 | 4.90 | 8.37 | 6.57 | 5.55 | 5.82 | 5.15 | 5.37 | 5.37 | 5.83 |
Buyback Yield % | 0.00 | –– | 0.00 | 0.00 | –– | –– | –– | 0.07 | 0.53 | 0.00 | 0.00 | 0.00 | –– |
Total Yield % | 5.97 | 4.52 | 4.48 | 5.53 | 4.90 | 8.37 | 6.57 | 5.62 | 6.35 | 5.15 | 5.37 | 5.37 | 6.05 |
187.87
| |||||||||||||
Payout Ratio % | 176.47 | 187.87 | 108.51 | 98.25 | 89.06 | –– | 126.63 | 49.80 | 88.80 | 91.25 | 89.90 | 89.90 | 91.95 |
Ex-Dividend Date | Declaration Date | Record Date | Payable Date | Dividend Type | Amount |
---|---|---|---|---|---|
Upcoming Dividends | |||||
Jun 16, 2025 * | May 08, 2025 | Jun 16, 2025 * | Jun 30, 2025 * | Cash Dividend | 0.7100 |
2025 | |||||
Jun 16, 2025 * | May 08, 2025 | Jun 16, 2025 * | Jun 30, 2025 * | Cash Dividend | 0.7100 |
Mar 17, 2025 | Feb 27, 2025 | Mar 17, 2025 | Mar 31, 2025 | Cash Dividend | 0.6900 |
2024 | |||||
2023 | |||||
2022 | |||||
2021 |
Ex-Dividend Date | |||||
---|---|---|---|---|---|
Upcoming Dividends | |||||
Jun 16, 2025 * | |||||
2025 | |||||
Jun 16, 2025 * | |||||
Mar 17, 2025 | |||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 |