Asset Class | Net | Short | Long | Cat. | Index |
---|---|---|---|---|---|
Canadian Equity | 79.07 | 0.00 | 79.07 | 73.97 | 17.86 |
U.S. Equity | 17.02 | 0.00 | 17.02 | 18.40 | 68.94 |
International Equity | 0.72 | 0.00 | 0.72 | 3.34 | 13.20 |
Fixed Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other | 1.21 | 0.00 | 1.21 | 1.96 | 0.00 |
Cash | 1.97 | 0.01 | 1.98 | 3.93 | 0.00 |
Canoe Energy Income Portfolio Class F
5-Yr Historical Range
Category Average
Value & Growth Measures | Investment | Cat. Average | Index |
---|---|---|---|
Price/Earnings | 9.43 | 10.39 | 11.10 |
Price/Book | 1.49 | 1.39 | 1.21 |
Price/Sales | 1.84 | 1.36 | 1.88 |
Price/Cash Flow | 5.00 | 4.71 | 4.11 |
Dividend Yield % | 6.76 | 4.62 | 4.67 |
Long-Term Earnings % | 6.29 | 11.62 | 7.01 |
Historical Earnings % | 1.60 | -8.36 | -2.69 |
Sales Growth % | 10.09 | 8.39 | 5.09 |
Cash-Flow Growth % | -1.44 | 0.77 | -2.80 |
Book-Value Growth % | 9.33 | 8.89 | 12.91 |
Investment as of Feb 28, 2025 | Category: Energy Equity as of Apr 30, 2025 | Index: Morningstar Gbl Oil&Gas EandP GR CAD as of Apr 30, 2025 | Data is based on the long position of the equity holdings. |
Sectors | Investment % | Category Cat % |
---|---|---|
Basic Materials | 0.00 | 0.19 |
Consumer Cyclical | 0.00 | 0.00 |
Financial Services | 0.00 | 0.00 |
Real Estate | 0.00 | 0.00 |
Communication Services | 0.00 | 0.00 |
Energy | 100.00 | 97.83 |
Industrials | 0.00 | 0.53 |
Technology | 0.00 | 0.67 |
Consumer Defensive | 0.00 | 0.00 |
Healthcare | 0.00 | 0.00 |
Utilities | 0.00 | 0.78 |
Metrics | Investment | Category | Index |
---|---|---|---|
Wide Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Narrow Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
No Moat Coverage % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Financial Health | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Profitability | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Growth | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
ROIC | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Cash Return % | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Free Cashflow Yield ex-Financials | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
D/C Ratio | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. |
Holdings
|
% Portfolio Weight
|
First Bought
|
Market Value CAD as of Feb 28, 2025
|
Share Change %
|
1-Year Return
|
P/E
|
Equity Star Rating
|
Economic Moat
|
ESG Risk Rating Assessment
|
Sector
|
---|---|---|---|---|---|---|---|---|---|---|
Tourmaline Oil Corp | 10.51 | Feb 29, 2020 | 42,399,734 | 0.00 | 0.73 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Energy | |
PrairieSky Royalty Ltd | 10.12 | Jan 31, 2020 | 40,840,416 | 0.00 | -3.84 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Energy | |
Peyto Exploration & Development Corp | 9.93 | Apr 30, 2024 | 40,052,558 | 0.00 | 29.46 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Energy | |
Headwater Exploration Inc | 9.65 | Sep 30, 2022 | 38,920,732 | 5.38 % Increase | -10.23 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Energy | |
Topaz Energy Corp Ordinary Shares | 8.24 | Nov 30, 2020 | 33,229,454 | 5.91 % Increase | 18.05 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Energy | |
PHX Energy Services Corp | 7.71 | Apr 30, 2021 | 31,129,584 | 0.00 | -1.11 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | — | Energy |
Canadian Natural Resources Ltd | 5.48 | Feb 28, 2025 | 22,112,105 | 100.00 % Increase | -14.34 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Energy | |
Trican Well Service Ltd | 5.16 | Nov 30, 2023 | 20,815,773 | 0.00 | 7.03 | — | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Energy | |
Expand Energy Corp Ordinary Shares - New | 5.13 | Oct 31, 2024 | 20,714,312 | 30.33 % Increase | 27.97 | 15.34 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | — | Energy |
Range Resources Corp | 5.00 | Nov 30, 2023 | 20,182,528 | 13.41 % Decrease | 3.09 | 10.92 | Premium content requiring Morningstar subscription, click to subscribe. | Premium content requiring Morningstar subscription, click to subscribe. | Energy |